| S.NO | PRODUCT NAME | COMPOSITION | PACKING | STYLE |
| SN | BRAND NAME |
COMPOSITIONS | PACKING | STYLE |
TABLETS |
||||
| 1 | AZIWIK -250 | Azithromycin 250Mg | 10*6 | BLISTER |
| 2 | AZIWIK -500 | Azithromycin 500Mg | 10*3 | BLISTER |
| 3 | CEFWIK-100DT | Cefexime 100 Mg Dispersible Tab | 10*10 | ALU-ALU |
| 4 | CEFWIK- 200-LB | Cefexime 200Mg + Lactic Acid Bacillus 60 Million Spores |
10*10 | ALU-ALU |
| 5 | CEFWIK -O | Cefixime 200Mg + Ofloxacin 200Mg | 10*10 | ALU-ALU |
| 6 | WIKMOX- 625 | AMOXIcillin 500Mg + Pottasium + Clavunate 125Mg |
10*1*10 | MONO PACK |
| 7 | WIKMOX-625 LB | Amoxicillin 500Mg + Pottasium + Clavulanic 125Mg+Lactic Acid Bacillus 60 Million Spores |
10*6 | ALU-ALU |
| 8 | WIKMOX -375 | AMOXICILLIN 250MG ,POTASSIUM CLAVULANATEN DILUTED, CLAVULANIC ACID125 MG | 10*10 | ALU-ALU |
| 9 | WIKPOD -O | CEFPODOXIME 200MG &OFLOXACIN 200MG | 10*10 | ALU-ALU |
| 10 | WIKPOD -CV | CEFPODOXIME 200MG PROXETIL &CLAVULANATE POTASSIUM 125MG | 10*10 | ALU-ALU |
| 11 | WIKPOD-100MG | Cefpodoxime proxetil disersible tab 100mg | 10*10 | ALU-ALU |
| 12 | WIKPOD- 200MG | Cefpodoxime 200Mg | 10*10 | ALU-ALU |
| 13 | WIKROX-250 | Cefuroxime Axetil 250mg | 10*6 | ALU-ALU |
| 14 | WIKROX-CV 625 | Cefuroxime Axetil 500mg + potassium clavulante acid 125mg | 10*1*6 | ALU-ALU |
| 15 | WIKROX-500 | Cefuroxime Axetil 500MG | 10*6 | ALU-ALU |
| 16 | LEVOWIK -500 | Levofloxacin 500Mg | 10*10 | BLISTER |
| 17 | FABUWIK -40 | Fabuxostate 40Mg | 10*10 | ALU-ALU |
| 18 | DEFLAWIK- 6 | Deflazacort 6Mg | 10*10 | ALU-ALU |
| 19 | ACEWIK-SP | Aceclofenac 100Mg + Paracetamol 325Mg + Serratiopeptidase 15Mg | 10*10 | ALU-ALU |
| 20 | ACEWIK -MR | Aceclofenac 50Mg + Paracetamol 325Mg + Chlorzoxazone 250Mg |
10*10 | BLISTER |
| 21 | ACEWIK-P TAB | Aceclofenac 100 Mg + Paracetamol325Mg | 10*10 | BLISTER |
| 22 | ACEWIK -P | Aceclofenac 100mg +Paracetamol 325mg | 10*10 | ALU-ALU |
| 23 | DICLOWIK- P | Diclofenac Potassium 50Mg + Paracetamol 325Mg |
10*10 | BLISTER |
| 24 | DICLOWIK- S | Diclofenac Potassium 50Mg + Serratiopeptidase 10Mg |
10*10 | ALU-ALU |
| 25 | DICLOWIK- SP | Diclofenac Potassium 50 Mg + Paracetamol 325 Mg + Serratiopeptidase 10 Mg |
10*10 | BLISTER |
| 26 | DICLOWIK -MR | Diclofenac Potassium 100Mg + Paracetamol 325Mg + Chlorzoxazone 250 Mg |
10*10 | BLISTER |
| 27 | OFLAWIK -200 | Oflaxacin-200Mg | 10*10 | ALU-ALU |
| 28 | OFLAWIK-OZ | OFLAXACIN 200MG+ORNIDAZOLE 500MG | 10*10 | ALU-ALU |
| 29 | OFLAWIK-OZ | Oflaxacin-200Mg + Ornidazole 500Mg | 10*10 | BLISTER |
| 30 | ETOWIK- 90 | Etoricoxib 90Mg | 10*10 | ALU-ALU |
| 31 | ETOWIK -P | Etoricoxib ip 60mg+Paracetamol ip 325 mg | 10*10 | BLISTER |
| 32 | ETOWIK-T4 | Etoricoxib 60 Mg + Thiocolchicoside 4 Mg | 10*10 | ALU-ALU |
| 33 | ENZYWIK PLUS | Pancreatine ip 175mg+Simethicone ip 50mg+Activated Charcoal ip 50mg | 10*10 | ALUMINUM |
| 33 | LEWIK-5MG | Levocetrizine 5Mg | 10*10 | ALU-ALU |
| 34 | MONWIK- L | Montelukast 10Mg + Levocetrizine 5Mg | 10*10 | ALU-ALU |
| 35 | MONWIK L KID | Levocitrizine Dihydrochloride ip 2.5mg+Montelukast 4mg | 10*10 | Alu-Alu |
| 36 | MONWIK-FX | Montelukast 10Mg + Fexofenadine 120 Mg | 10*10 | ALU-ALU |
| 37 | DROWIK A | Aceclofenac 100mg +drotaverine hydrochloride 80mg | 10*10 | ALU-ALU |
| 38 | DROWIK -MF | Drotaverine Hcl 80 Mg + Mefenamic Acid 250 Mg | 10*10 | BLISTER |
| 39 | SPASWIK-MF | Dicyclomine 20 Mg + Mefenamic Acid 250 Mg |
10*10 | ALU-ALU |
| 40 | MEFWIK-P | Mefenamic acid 500mg + paracetamol 325mg | 10*10 | Blister |
| 41 | CALWIK-TAB | Calcium Citrate 1000 Mg +Vitamin D3 200 Iu+Zinc 4 Mg & Magnesium 100 Mg | 10*15 | BLISTER |
| 42 | FERYWIK- XT | Ferrous Ascorbate 100Mg + Folic Acid 1.5gm + Zinc Sulphate Monohydrate 22.5Mg |
10*10 | ALU-ALU |
| 43 | COLDWIK-TAB | Paracetamol 325 Mg + Phenylephrine 5 Mg + Cpm 2 Mg + Caffeine 16 Mg |
10*10 | BLISTER |
| 44 | COLDWIK- N | Nimesulide 100Mg + Cetirizine Dihydrochloride 5 Mg + Phenylephrine Hydrochloride 10 Mg + Caffeine 30 Mg | 10*10 | BLISTER |
| 45 | NIMWIK -P | Nimesiulide 100Mg + Paracetamol 325Mg | 10*10 | BLISTER |
| 46 | PARAWIK-650 | Paracetamol -650mg | 5*5*10 | BLISTER |
| 47 | FLUWIK- 150 | Fluconazole 150Mg | 20*1 | BLISTER |
| 48 | ONDAWIK- 4 TAB | Ondansetron 4Mg Mouth Dissolving | 10*10 | ALU-ALU |
| 49 | PANCUBE- 40 | Pantaprazole-40Mg | 10*10 | ALU-ALU |
| 50 | PANCUBE -D | Pantaprazole -40Mg + Domperidone 10Mg | 10*10 | ALU-ALU |
| 51 | RIFAWIK -200 | Rifaximin ip 200mg | 10*10 | ALU-ALU |
| 52 | RABICUBE -20 | Rebeprazole 20Mg | 10*10 | ALU-ALU |
| 53 | SOLWIK- 4 | Methylprednisolone 4Mg Tab | 10*10 | ALU-ALU |
| 54 | SOLWIK 8 | Methylprednisolone 8mg | 10*10 | ALU-ALU |
| 55 | TERWIK -250 | Terbinafine 250 Mg | 10*7 | BLISTER |
| 56 | TRYWIK- D | Trypsin 48 Mg + Bromelain 90 Mg + Rutoside 100 Mg + Diclofenac 50 Mg |
10*10 | ALU-ALU |
| 57 | BETAWIK-16MG | Betahistatin 16mg | 10*10 | ALU-ALU |
| 58 | BELWIK-20 | Bilastine 20mg | 10*10 | ALU-ALU |
| 59 | BELWIK-M | Bilastine 20mg, Montelukast 10mg | 10*10 | ALU-ALU |
| 60 | UDIWIK-300 | Ursodeoxycholic Acid 300mg | 10*1*10 | ALU-ALU MONO PACK |
| 61 | LINZOWIK-600 | Linezolid 600mg | 10*1*6 | ALU-ALU |
| 62 | BROWIK-3D | Acebrophylline 200mg+Montelukast 10mg+Desloratadine 5mg | 10*10 | ALU-ALU |
| 63 | PREGAWIK -MN | PREGAWIK-75MG METHYWIK-1500 MCG+ NORTRIPTYLINE 10MG | 10*10 | ALU-ALU |
| 64 | GABAWIK M | Methylcobalamin ip 500mcg+ Gabapentin ip 300mg | 10*10 | ALU-ALU |
| 65 | PREGAWIK-M {CAP} | PREGABALIN 75MG+ METHYLCLOBALAMIN 750MCG | 10*10 | ALU-ALU |
| 66 | NAPROWIK D | NAPROXEN 500MG+ DOMPERIDONE 10MG | 10*10 | ALUMINUM |
| 67 | ZOLEWIK-I | ALBENDAZOLE400MG+IVERMACTIN 6MG | 20*1 | BLISTER |
| 68 | SILWIK-100 | SILDENAFIL CITRATE -100MG | 10*10 | BLISTER |
| 69 | FOLWIK-DP | DOXYCYCLINE 10MG PYRIDOXINE 10MG FOLIC ACID 2.5MG | 10*10 | ALU-ALU |
| 70 | TEXAWIK-MF | TRANEXAMIC ACID-500MG MEFENAMIC ACID-250MG | 10*10 | ALU-ALU |
| 71 | ESOWIK-40 | Esomeprazole 40mg | 10*10 | ALU-ALU |
| 72 | CINOWIK D | Cinnarizine ip 20mg+domeperidone ip15mg | 10*10 | ALU-ALU |
| 73 | GASOWIK TAB | Fungal Diastase & Papain Chewable | 10*15 | ALUMINUM |
| 74 | MULTIWIK PLUS | Antioxidants, Multivitamin, Amino Acid& Minerals | 10*10 | ALU-ALU |
| 75 | KEYWIK-DT | KETOROLAC TROMETHAMINE DISPERSIBLE 10MG | 15*10 | ALU-ALU |
CAPSULES&SOFT GEL |
||||
| 76 | WIKMOX-500 | Amoxycillin 500mg | 10*10 | BLISTER |
| 77 | CALWIK- CT | Oxide 40Mg+ Zinc Sulphate Monohydrate 20 Mg |
10*10 (SOFT GEL) | BLISTER |
| 78 | CALWIK -D3 | Cholecalciferol (Vit-D3 60000 Iu) Granules | 10*1*4 (SOFT GEL) | BLISTER |
| 79 | CALWIK K2 FORTE | CALCITRiol, Calcium carbonate, Methylcobalamin, Vitamin K2-7 METHYLFOLATE 7,Methylfolate, Magnesium & Zinc |
10*10{SOFTGEL} | BLISTER {MONOPACK} |
| 80 | CALWIK K2 MAX | Calcitriol, Calcium carbonate, Methylcobalamin, Vitamin K2-7 7,Methylfolate, Magnesium & Zinc |
10*10 (SOFT GEL) | BLISTER MONO PACK |
| 81 | COLAWIK PLUS | Rosehip extract 250mg+ Collagen Peptide type 40mg + Sodium Hyaluronate 30mg+ Vitamin C 35MG+ Chondroitin Sulphate 200mg | 10*1*1{MONO PACK | BLISTER |
| 82 | LYCOWIK-CAP | Lycopene 6% 2Mg+ Multivitamine Grape Seed Extract 25 Mg + Lutein 8% 3 Mg + Folic Acid-1.5 Mg + Zinc Sulphate Monohydrate 23 Mg |
10*10(SOFT GEL) | BLISTER |
| 83 | MULTIWIK-CAP | Ginsing + Multivitamine + Multiminerals | 10*10(SOFT GEL) | BLISTER |
| 84 | MULTIWIK 5G | Omega-3 Fatty Acids, L-Glutathione, Green Tea Extract, Ginkgo Biloba, Ginseng Extract, Grape Seed Extract, Garlic Extract, Antioxidant, Vitamins, Minerals & Trace Elements | 10*1*10(SOFT GEL) | BLISTER MONO PACK |
| 85 | MULTIWIK -9G | Green Tea Extract, Ginseng, Ginkgo Biloba, grape seed extract, Garlic, Ginger Root extract, Green cofee Beans extract, glycyrrhiza Glabra Extract, Guggal, Omega-3 Fatty Acid, Lycopene, L-carnitine, L-Tartrate, Amino Acids, Piperine, Lactic acid Bacillus, Citrus Bioflavonoids, Mixed Carotenoids, Choline Bitartrate, Multivitamins, Multiminerals, Anti Oxidant & Trace |
10*1*10(SOFT GEL) | BLISTER MONO PACK |
| 86 | MULTIWIK 12G | Omega3 Glutathione, Green Tea, Extract Ginkgo, Biloba, Ginseng Extract ,Garlic Extract, Green coffee beans, Guggulu ,Glycyrrhiza, Glabra Extract, Giloy Extract Garcinia Cambogia, Grape seed, Vitamins & Minearls | 10*1*10 | BLISTER [MONO |
| 87 | ITRAWIK -100 | Itroconazole 100 Mg | 10*10 | ALU-ALU |
| 88 | ITRAWIK- 200 | Itroconazole 200 Mg | 10*1*4 | ALU-ALU MONO PACK |
| 89 | BROWIK-100 | Acebrophylline 100 mg | 10*10 | ALU-ALU |
| 90 | OMWIK -20 | Omeprazole 20Mg | 10*15 | ALUMINUM |
| 91 | OMWIK D | Omeprazole 20Mg + Domperidone 10 Mg | 10*15 | ALUMINUM |
| 92 | OMWIK -D | Omeprazole 20Mg + Domperidone 10 Mg | 10*10 | ALU-ALU |
| 93 | PANCUBE- DSR | Pantaprazole 40Mg & Domperidone 30Mg Sr |
10*10 | ALU-ALU |
| 94 | RABICUBE- DSR | Rebeprazole 20Mg + Domperidone 30Mg Sr | 10*10 | ALU-ALU |
| 95 | ESOWIK-DSR | Esomeprazole 40mg+ Domperodone30mg | 10*10 | ALU-ALU |
| 96 | RABICUBE- LS | Rabeprazole Sodium 20Mg + Levosulpride 75 Mg | 10*10 | ALU-ALLU |
| 97 | PANCUBE LS | PANTAPRAZOLE 40MG+ LEVOSULPRIDE 75MG | 10*10 | ALU-ALU |
| 98 | METHYWIK-CAP | Methylcobalamin & Alpha lipoic Acid, Pyridoxine,Thiamine Mononitrate, Folic Acid | 10*10 | ALU-ALU |
| 99 | WIKPRO-CAP | A Blend of 6 Natural Probiotics Strains & Prebiotic (Fructo Oligosaccharides) | 10*10 | ALU-ALU |
| 100 | IROWIK-CAP | Eq.to elemental iron 100mg, Folic acid 1.5mg, Cyanocobalamin 15mcg, Zinc sulphat monohydrate 61.8mg | 10*15 | BLISTER |
| 101 | POWERWIK-GOLD | STRENGHT &STAMINA {AYURVEDIC} | 10*1*10 | BLISTER |
| 102 | CLINDAWIK 300 | Clindamycin 300mg | 10*10 | ALU-ALU |
| 103 | COZYWIK Q 10 | Coenzyme Q10, lycopene, omega-3 fatty acids {EPA & DHA } cyanocobalamin, l carnitine L-tartrate, multivitamins, & multiminreals | 10*1*10 | BLISTER |
| 104 | DOXYWIK-CAP | DOXYCYCLINE HCL IP100MG, LACTO BACILLUS SPORES 5BILLION SPORES | 10*10 | ALU-ALU |
CARDIAC&DIABETICS |
||||
| 105 | ATOWIK-F | ATORBASTATIN CALCIUM & FENOFIBRATE IP | 10*10 | ALU-ALU |
| 106 | AMLOWIK- AT | Amlodipine 5Mg + Atenilol 50Mg | 10*10 | ALU-ALU |
| 107 | GLIMWIK- MF2 | Glimipride 2Mg + Metformin 500Mg | 10*10 | BLISTER |
| 108 | GLIMWIK- PM 2 | Glimipride 2Mg + Metformin 500Mg + Pioglitazone 15Mg | 10*10 | BLISTER |
| 109 | TELWIK- AM | Telmesartan 40 Mg +Amlodipine5Mg | 10*10 | ALU-ALU |
| 110 | TELWIK 40 | TELMISARTAN 40MG | 10*10 | ALU-ALU |
| 111 | TELWIK- H | Telmesartan 40 Mg+ Hydrochlorothiazide 12.5 Mg | 10*10 | ALU-ALLU |
INJECTION |
||||
| 112 | ONDAWIK INJ | Ondansetron 2mg + Hydrochloride ip | 10*2ml | AMP |
| 113 | AMIWIK-500 | Amikacin 500 Mg | 10*1ML | AMP |
| 114 | DICLOWIK-AQ INJ | Diclofenac Sodium 75 Mg + Benzyl Alcohol 4% V/V |
10*1ML | AMP |
| 115 | METHYWIK- 1500 | Methyl Cobalmin Injection 1500Mcg | 5*2ML | AMP |
| 116 | METHYWIK -2500 | Methyl Cobalmin Injection 2500Mcg | 1*2ml | AMP |
| 117 | METHYWIK -N | Methylcoblamin 1000Mcg + Thiamine 100Mg + Pyridoxine 100Mg + Nicotinamide 100Mg + D-Panthenol 50Mg + Benzyl Alcohol 2.0 %V/V |
1*2ML | AMP |
| 118 | WIKLONE-50 | Nandrolone Deconate 50Mg | 1*1MLDISPO-PACK | AMP |
| 119 | PANCUBE-40MG | Pantaprazole 40Mg Inj | 40MG | VIAL |
| 120 | WIKXON- 1.5 GM | Ceftrixone 1gm + Sulabactam 500Mg | 1.5GM | VIAL |
| 121 | WIKXON -1 GM | Ceftrixone 1gm | 1GM | VIAL |
| 122 | WIKXON- 250 | Ceftrixone 250Mg | 250MG | VIAL |
| 123 | WIKXON -500 | Ceftrixone 500Mg | 500MG | VIAL |
| 124 | ZONEWIK S 1.5GM | Anhydrous Cefoperazone 1000mg+Achydrous Sulbactam 500mg | 1.5GM | VIAL |
| 125 | TRIMWIK-40 | Triamcinolone Acetonide ip 40mg+Benzyl alcohol ip 0.9%v/v | VIAL | VIAL |
| 126 | PIPRAWIK-TZ | PIPRACILLIN 4MG+TAZOBACTUM 5GM | 4.5GM | VIAL |
SYRUP /DROP& D/S SYRUP |
||||
| 127 | PICOWIK PLUS | LIQUID PARFFI,MILK OFMAGNESIA& SODIUM PICOSULPHATE 170ML | 170Ml | PET |
| 128 | PICOWIK 100ML | Sodium Picosulfate 5mg | 100ml | PET |
| 129 | BROWIK- A 100ML | Ambroxol Hydrochloride 15 Mg + Tetbutaline Sulphate 1.25 Mg + Guaiphenesin 50 Mg + Menthol 1.0 Mg | 100ML | PET |
| 130 | BROWIK- A 60ML | Ambroxol hydrochloride 15mg, Guaiphenesin 50mg, Terbutaline sulphate 1.25mg, mentho l1.5mg | 60ML | PET |
| 131 | BROWIK- D 100ML | Dextromethorphan 10Mg + Phenylepherin 2Mg + Phenylpropanolamine 5Mg | 100ML | PET |
| 132 | BROWIK- D 60ML | Dextromethorphan HBr, Phenylephrine HCL And Chlorpheiramine Malete | 60ML | PET |
| 133 | BROWIK -P 100ML | Terbutline 1.25Mg + Bromhexine 2Mg+ Guaiphenesin 50Mg | 100ML | PET |
| 134 | BROWIK- LS 100ML | Ambroxol Hydrochloride 30 Mg + Guaiphenesin 50Mg + Levosalbutamol 50Mg | 100ML | PET |
| 135 | BROWIK- LS 60ML | Eq.to Levosalbutamol1mg, Guaiphenesin 50mg, Ambroxol Hydrochloride 30mg | 60ML | PET |
| 136 | BROWIK-LS DROP | AMBROXOL HCI LEVOSULBUTAMOLE SULPHATE &GUAIPHENESIN | 15ML | DROP |
| 137 | COLDWIK DROP | PARACETAMOL PHENYLEPHRINE HYDROCHLORIDE &CHLORPHEIRRAMINE | 15ML | DROP |
| 138 | ALKAWIK B6 | Potassium Citrate ip 1100mg + Megnesium citrate 375mg + Pyridoxine HCL20mg | 200ML | PET |
| 139 | ALKAWIK | Disodium Hydrogen Citrate 1.53gm | 100ml | PET |
| 140 | SUCRAWIK- O 100ML | Sucralfate 1gm + Oxitaicaine 20Mg | 100ml(suger free) | PET |
| 141 | ENZYWIK-100ML | Fungal Diastase 50 Mg./5ml + Pepsin (1:3000) 10 Mg |
100{ SUGER FREE} | PET |
| 142 | ENZYWIK-200ML | Fungal Diastase 50 Mg./5ml+Pepsin (1:3000) 10 Mg |
200ML {SUGER FREE} | PET |
| 143 | ENZYWIK4G-225ML | LIVER,ALKALISER, ENZYME & ANTACID SYRUP | 225ML {SUGER FREE} | PET |
| 144 | ENZYWIK-DROP | Fungal diastase 20mg+ pepsin 5mg + dil oil 200mcg + careway 200mcg + anise oil 200mg |
15ML[AURVEDIC} | PET |
| 145 | BICOWIK L-100ML | B-Complex & Lysine Syp ( Lysine 300Mg ) | 100ml(suger free) | PET |
| 146 | BICOWIK L-200ML | B-Complex & Lysine Syp ( Lysine 300Mg ) | 200ml(suger free) | PET |
| 147 | LYCOWIK-200ML | Lycopene, Vitamin & Zinc Syrup | 200ML {SUGER FREE} | PET |
| 148 | LYCOWIK FORTE | Lycopene & multivitamins, multiminerals | 300ml{SUGAR FREE | PET |
| 149 | MEGRAFT 3X | Sodium Alginate ip 250mg + Sodium Bicarbonate ip 133.5mg + Calciumcarbonate ip 80mg | 150ML | PET |
| 150 | MEGAWIK-170ML | Megaladrate400Mg,Simethicone 20Mg | 170ML | PET |
| 151 | FERYWIK -XT 200ML | Ferrous Ascorbate 30Mg + Zinc Sulphate 2.5Mg + Methylcobalamin 7.5Mcg + Folic Acid 0.5Mg |
200ML {SUGER FREE} | PET |
| 152 | LEVOWIK OZ | LEVOFLOXACINE 125MG+ORNIDAZOLE 125MG | 30 ML(suger free) | PET |
| 153 | LIVWIK-100ml | Liver tonic with goodness of Enzymes | 100ML | PET |
| 154 | LIVWIK-200ML | Ayurvedic Liver Tonic | 200 ml | PET |
| 155 | LIVWIK- FORTE 200ML | Silymarin, L-Ornithine L-Aspartate, Tricholine Citrate With BComplex Sus |
200 ml | PET |
| 156 | URIWIK-200ML | Ladies Uterine Ayurvedic Tonic | 200ml(suger free) | PET |
| 157 | CALWIK-200ML | Calcium 250 Mg + Magnisium Zinc 75 Mg + Vitamin D3 Suspension |
200ml(suger free) | PET |
| 158 | CYPOWIK-200ML | Cyproheptadine Hydrochloride 2Mg + Tricholine Citrate 275 Mg (sorbitol sol .70%) |
200ML {SUGER FREE} | PET |
| 159 | MULTIWIK PLUS 300ML | Zinc Sulph 22.2mg, Nicotinamide 7.5mg, L-lysinehydrochloride 5mg D Pentheno l1.25mg, Thiamine Hydrochloride 0.75mg, Revoflavin, sodium phosphate 0.75mg, Pyridoxine hydrochloride 0.5mg, Copper, sulphate 100mcg, Lodine (as potassium lodine) 50mcg, Selenium (assodiumselenet) 10mcg, Cyanocobalamin 05mcg, VitaminA, (AsPamitate) 1250IU, Cholecalciferol 100IU |
300ML[SUGAR FREE] | PET |
| 160 | CYPOWIK-DROP | Cyprohetadine Hydrochloride 1.5 mg Tricholine Citrate 55 mg | 15ml | PET |
| 161 | MULTIWIK-200ML | Zinc Sulph 22.2mg, Nicotinamide 7.5mg, L-lysinehydrochloride 5mg, D-Pentheno l1.25mg, Thiamine Hydrochloride 0.75mg, Revoflavin, sodium phosphate 0.75mg, Pyridoxine hydrochloride 0.5mg, Copper,sulphate100mcg, Lodine (as potassium lodine) 50mcg, Selenium (assodiumselenet) 10mcg, Cyanocobalamin 05mcg, VitaminA,(AsPamitate) 1250IU, Cholecalcifero l100IU, Vitamin-E 2.5IU |
200ml(suger free) | PET |
| 162 | MULTIWIK-100ML | Zinc Sulph 22.2mg, Nicotinamide 7.5mg, L-lysinehydrochloride 5mg, D-Penthenol1.25mg, Thiamine Hydrochloride 0.75mg, Revoflavin, sodium phosphate 0.75mg, Pyridoxine hydrochloride0.5mg,Copper,sulphate100mcg,Lodine(as potassium lodine)50mcg, Selenium (assodiumselenet) 10mcg, Cyanocobalamin 05mcg, VitaminA,(AsPamitate) 1250IU, Cholecalciferol 100IU, Vitamin-E 2.5IU |
100ML SUGAR FREE | PET |
| 163 | IROWIK-FR 300ML | Ferric Ammonium Citrate 200 mg, Cyanocobalamin, 2.2mcg, Pyridoxine HCL 2.4mg, Zinc Salphate 5mg, L-lysine mono HCL 7mg,Folic Acid 300mcg | 300ML SUGER FREE | PET |
| 164 | PARAWIK-60ML | Paracetamol 250 Mg Oral Suspension | 60ml | PET |
| 165 | COLDWIK-60ML | Paracetamol 125Mg + Phenylephrine Hcl 2.5Mg + Cetrizine Hcl 2.5Mg |
60ml | PET |
| 166 | MONWIK L | Montelukast 4Mg + Levocetirizine 2.5Mg Syp | 60ML | PET |
| 167 | OFLAWIK-MS | Ofloxacin 50 Mg + Metronidazole 120 Mg + Simethicone 10 Mg | 30ML | PET |
| 168 | MEFWIK P DS | Mefenamic acid ip 100mg+Paracetamol ip 250mg | 60ML | PET |
| 169 | MEFWIK-60ML | Paracetamol 125mg,Mefenemic acid 50mg | 60ML | PET |
| 170 | S-PLEX -L | VITAMIN B COMPLEX SYRUP WITH L -LYSIN MONOHYDROCHLORIDE | 200ML | PET |
| 171 | CEFWIK D/S | Cefixime Anhydrous 50Mg(WITH STERILE WATER) |
30ml | PET |
| 172 | CEFWIK D/S 100ML | Cefixime Anhydrous 100mg {with sterile water} {orange flavour} | 30ml | PET |
| 173 | CEFWIK O DS | CEFIXIME ANHYDROUS 50MG+ OFLOXACIN IP50MG {WITH STERILE WATER} | 30ML | PET |
| 174 | WIKPOD- D/S 30ML | Cefpodoxime Proxetil ip 50Mg(with sterile water ) | 30ml | PET |
| 175 | WIKPOD -CV-DS 30ML | Cefpodoxime Proxetil ip 100mg+Potassium Clavulanate diluted 62.5mg |
30ML | PET |
| 176 | WIKPOD- CV D/S | Cefpodoxime Proxetil ip 50mg+Potassium Clavulanate diluted 31.25mg |
30ml | PET |
| 177 | WIKPOD-100MG | Cefpodoxime Proxetil ip 100mg | 30ml | PET |
| 178 | WIKMOX -CV | Amoxycillin 200 Mg+ Clavulanic Acid 28.5Mg(WITH STERILE WATER) |
30ML | PET |
| 179 | WIKMOX DS 457 | AMOXYCILLIN 400MG +CLAVULANIC ACID 57 MG | 30ml | PET |
| 180 | ONDAWIK- DROP | Ondansetron Hydrchloride oral sus IP | 30ML | PET |
| 181 | DEFLAWIK-SUS. | DEFLAZACORT 6Mg | 30ML | PET |
| 182 | IBUWIK-PLUS | IBUPROFEN &PARACETAMOL SUSP. | \60ML | PET |
| 183 | ZOLEWIK-I | ALBENDAZOLE &IVERMECTIN ORAL SUSP. | 10ML | PET |
| 184 | KIDOWIK -DHA | Omega 3 700mg+EPA 320MG+DHA 265MG+Fatty acid 93mg | 200ML {MANGO FLAVOUR] | PET |
| 185 | LACTOWIK-100ML | LACTULOSE SOLUTION USP | 100ML | PET |
| 186 | AZIWIK-200SUS | Azithromycin 200MG/15ML | 15ML | PET |
DERMA RANGE |
||||
| 187 | ITRAWIK-PLUS | Ofloxine 0.75% w/w, ornidazole 2% w/w, itraconazole 1% w/w, Clobetaso, Propionate 0.05% w/w, Methylparaben, 0.2% w/w, Propylparaben 0.2% | 15GM | CREAM |
| 188 | ALOWIK-SOAP | ALOE VERA+VITAMIN+OLIVE OIL | 75GM | SOAP |
| 189 | DERMAWIK-CREAM | Beclomethasone,Dipropionate Clotrimazole+Neomycin |
15GM | CREAM |
| 190 | DICLOWIK-GEL | Diclofenac 1.16% w/w + Linseed Oil 3% w/w + Methyl Salicylate 10% w/w + Menthol 5%w/w+ Benzyl Alcohol 1% w/w |
30MGM | CREAM |
| 191 | DICLOWIK- OIL | Pain Relief Ayurvedic Oil | 60ML | MONO PACK |
| 192 | HAIRWIK-OIL | Hair Growth Oil | 100ML | BOTTLE |
| 193 | KETOWIK-SOAP | Ketaconazole 1% | 75GM | SOAP |
| 194 | KETOWIK-SHAMPOO | Ketaconazole 2%w/v , Zinc Pyrithione 1%w/v | 100ML | SHAMPOO |
| 195 | KETOWIK -K6 | Ketoconazole, Dexpanthenol Iodochlorhy droxy quinoline Tolnaftate Neomycin Sulphate & Chlobetasol propionate0 | 15GM | CREAM |
| 196 | LUCOWIK -CREAM | Luliconazole 1% W/W | 15GM | CREAM |
| 197 | PERYWIK- LOTION | Permethrine Lotion 5% | 60ML | LOTION |
| 198 | PERYWIK SOAP | Permethrine 1% | 75GM | SOAP |
| 199 | CALAWIK-LOTION | Calamine 8% w/w,Aloe Vera 10%w/w,Liquid Paraffin 10% | 60ML | LOTION |
| 200 | POVIWIK- MS | Povidine lodine I.P Metronidazole sucralfae | 15gm | CREAM |
| 201 | MUPRAWIK CREAM | Mupirocin 2%w/w water soluble base | 5GM | CREAM |
ROTINE POWDER/ORS POWDER |
||||
| 202 | ORYWIK ENERGY DRINK | Whey Protein+ Multivitamine+Multi Minerals+DHA (SUGAR FREE) | 105 GM | POWDER |
| 203 | PROWIK-PLUS {VANILLA} | Whey Protein+ Multivitamine+Multi Minerals+DHA (SUGAR FREE) | 200 gm | POWDER |
| 204 | PROWIK-PLUS {CHOCOLATE} | Whey Protein+ Multivitamine+Multi Minerals+Dha |
200GM | POWDER |
SACHET |
||||
| 205 | ORYWIK SACHETS | ORAL REHYDRATION Salts ip | 20*1GM | Sachet |
EAR EYE & NASAL DROP |
||||
| 206 | MOXWIK-5ML | Moxifloxacin 0.%w/v | 5ml | DROP |
| 207 | BACTOEIK-L 5ML | Neomycin,Beclomethasone, Clotrimazole&Lignocaine Ear Drop | 5ML | DROP |
| 208 | TEARWIK-10ML | Carboxymethyl Cellulose 0.5% | 10ml | DROP |
| 209 | NAZOWIK-10ml | Sodium Chloride Nasal Solution IP | 10ML | DROP |
RESPULES |
||||
| 210 | BACIWIK-SUS | Bacillus Clausil Spores 2 Billlion | 10*5ML | SPORES |
| 211 | BUDIWIK | Budesonide ip 0.5mg | 5*5*2ml | SPORES |
